Pov-Ray 3.6 Complete Textures Guide  index   back 

Texture T_Wood2 woods.inc

T_Wood2



T_Wood2 Code

T_Wood2




T_Wood2 Palette

M_Wood2A Color Map
0.0 rgb <0.35, 0.16, 0.12>* 0.5
0.1 rgb <0.35, 0.16, 0.12>* 0.5
0.1 rgb <0.35, 0.20, 0.16>* 0.5
0.9 rgb <0.46, 0.26, 0.18>* 0.5
1.0 rgb <0.35, 0.16, 0.12>* 0.5

M_Wood2B Color Map
0.0 rgbt <0.50, 0.30, 0.20, 0.100>
0.1 rgbt <0.50, 0.30, 0.20, 0.500>
0.1 rgbt <0.50, 0.30, 0.20, 0.650>
0.9 rgbt <0.50, 0.25, 0.15, 0.975>
1.0 rgbt <0.50, 0.30, 0.20, 0.000>

Note: transparency is not shown.



Copyright © 2007 Alex Ivanov  index   back