Pov-Ray 3.6 Complete Textures Guide  index   back 

Texture T_Wood1 T_Wood1.inc

T_Wood1



T_Wood1 Code

T_Wood1




T_Wood1 Palette

M_Wood1A Color Map
0.0 rgb <0.88, 0.60, 0.40>
0.1 rgb <0.88, 0.60, 0.40>
0.9 rgb <0.60, 0.30, 0.20>
1.0 rgb <0.60, 0.30, 0.20>

M_Wood1B Color Map
0.0 rgbt <0.55, 0.32, 0.20, 0.100>
0.1 rgbt <0.55, 0.32, 0.20, 0.500>
0.1 rgbt <0.55, 0.35, 0.20, 0.650>
0.2 rgbt <0.88, 0.60, 0.40, 0.975>
0.3 rgbt <0.60, 0.30, 0.20, 1.000>
0.3 rgbt <0.60, 0.30, 0.20, 0.100>
0.4 rgbt <0.60, 0.30, 0.20, 0.500>
0.4 rgbt <0.60, 0.30, 0.20, 0.650>
0.9 rgbt <0.88, 0.60, 0.40, 0.975>
1.0 rgbt <0.55, 0.32, 0.20, 1.000>

Note: transparency is not shown.



Copyright © 2007 Alex Ivanov  index   back