Pov-Ray 3.6 Complete Textures Guide  index   back 

Texture T_Stone9 stones1.inc

T_Stone9



T_Stone9 Code

T_Stone9




T_Stone9 Palette

T_Grnt9 Color Map
0.000 rgbt <0.894, 0.886, 0.886, 0.000>
0.154 rgbt <0.745, 0.745, 0.753, 0.000>
0.308 rgbt <0.902, 0.902, 0.859, 0.000>
0.444 rgbt <0.729, 0.706, 0.694, 0.000>
0.615 rgbt <0.588, 0.592, 0.635, 0.000>
0.803 rgbt <0.608, 0.616, 0.659, 0.000>
1.001 rgbt <0.894, 0.886, 0.886, 0.000>

T_Crack1 Color Map
0.0 color Black transmit 0.6
0.04 color Black transmit 1.0
0.04 color Scarlet transmit 0.80
0.97 color DimGray transmit 0.90
0.97 color Black transmit 0.9
1.001 color Black transmit 1.0

Note: transparency is not shown.



Copyright © 2007 Alex Ivanov  index   back