Pov-Ray 3.6 Complete Textures Guide  index   back 

Texture T_Stone2 stones1.inc

T_Stone2



T_Stone2 Code

T_Stone2




T_Stone2 Palette

T_Grnt0 Color Map
0.000 rgbt <0.729, 0.502, 0.451, 0.000>
0.153 rgbt <0.769, 0.686, 0.592, 0.000>
0.398 rgbt <0.843, 0.753, 0.718, 0.000>
0.559 rgbt <0.780, 0.667, 0.561, 0.000>
0.729 rgbt <0.741, 0.659, 0.576, 0.000>
1.001 rgbt <0.729, 0.502, 0.451, 0.000>

T_Grnt7a Color Map
0.000 rgbt <0.439, 0.310, 0.282, 0.631>
0.119 rgbt <0.463, 0.369, 0.259, 0.847>
0.322 rgbt <0.541, 0.369, 0.298, 0.549>
0.449 rgbt <0.573, 0.424, 0.286, 0.965>
0.729 rgbt <0.494, 0.396, 0.306, 0.741>
1.001 rgbt <0.439, 0.310, 0.282, 0.631>

Note: transparency is not shown.



Copyright © 2007 Alex Ivanov  index   back