Pov-Ray 3.6 Complete Textures Guide  index   back 

Texture T_Grnt4a stones1.inc

T_Grnt4a



T_Grnt4a Code

T_Grnt4a




T_Grnt4a Palette

T_Grnt4a Color Map
0.000 rgbt <0.804, 0.569, 0.494, 0.569>
0.144 rgbt <0.816, 0.725, 0.537, 0.467>
0.449 rgbt <0.820, 0.580, 0.522, 0.584>
0.568 rgbt <0.882, 0.725, 0.537, 0.871>
0.754 rgbt <0.855, 0.729, 0.584, 0.816>
1.001 rgbt <0.804, 0.569, 0.494, 0.569>

Note: transparency is not shown.



Copyright © 2007 Alex Ivanov  index   back