Pov-Ray 3.6 Complete Textures Guide  index   back 

Texture T_Grnt23a stones1.inc

T_Grnt23a



T_Grnt23a Code

T_Grnt23a




T_Grnt23a Palette

T_Grnt23a Color Map
0.000 rgbt <0.824, 0.725, 0.584, 0.600>
0.168 rgbt <0.514, 0.584, 0.533, 0.600>
0.301 rgbt <0.298, 0.376, 0.318, 0.600>
0.398 rgbt <0.263, 0.337, 0.282, 0.700>
0.558 rgbt <0.431, 0.506, 0.451, 0.600>
0.655 rgbt <0.529, 0.631, 0.471, 0.500>
0.735 rgbt <0.333, 0.376, 0.318, 0.700>
0.823 rgbt <0.298, 0.376, 0.318, 0.600>
0.876 rgbt <0.416, 0.376, 0.318, 0.500>
0.929 rgbt <0.416, 0.376, 0.318, 0.600>
1.001 rgbt <0.824, 0.725, 0.584, 0.700>

Note: transparency is not shown.



Copyright © 2007 Alex Ivanov  index   back