Pov-Ray 3.6 Complete Textures Guide  index   back 

Texture T_Grnt22a stones1.inc

T_Grnt22a



T_Grnt22a Code

T_Grnt22a




T_Grnt22a Palette

T_Grnt22a Color Map
0.000 rgbt <1.000, 0.718, 0.541, 0.890>
0.175 rgbt <0.843, 0.678, 0.655, 0.753>
0.228 rgbt <0.906, 0.831, 0.773, 0.698>
0.386 rgbt <0.992, 0.718, 0.545, 0.794>
0.412 rgbt <0.333, 0.188, 0.067, 0.784>
0.439 rgbt <0.925, 0.557, 0.514, 0.678>
0.684 rgbt <0.984, 0.780, 0.655, 0.696>
0.781 rgbt <0.965, 0.847, 0.675, 0.880>
0.982 rgbt <1.000, 0.718, 0.541, 0.890>
1.001 rgbt <1.000, 0.718, 0.541, 0.890>

Note: transparency is not shown.



Copyright © 2007 Alex Ivanov  index   back