Pov-Ray 3.6 Complete Textures Guide  index   back 

Texture T_Grnt2 stones1.inc

T_Grnt2



T_Grnt2 Code

T_Grnt2




T_Grnt2 Palette

T_Grnt2 Color Map
0.000 rgbt <0.863, 0.757, 0.596, 0.000>
0.178 rgbt <0.925, 0.792, 0.714, 0.000>
0.356 rgbt <0.871, 0.702, 0.659, 0.000>
0.525 rgbt <0.992, 0.922, 0.659, 0.000>
0.729 rgbt <0.902, 0.812, 0.714, 0.000>
1.001 rgbt <0.863, 0.757, 0.596, 0.000>


Copyright © 2007 Alex Ivanov  index   back