Pov-Ray 3.6 Complete Textures Guide  index   back 

Texture T_Grnt14a stones1.inc

T_Grnt14a



T_Grnt14a Code

T_Grnt14a




T_Grnt14a Palette

T_Grnt14a Color Map
0.000 rgbt <0.996, 0.969, 0.800, 0.373>
0.154 rgbt <0.996, 0.682, 0.604, 0.412>
0.308 rgbt <0.906, 0.820, 0.714, 0.616>
0.444 rgbt <0.816, 0.631, 0.537, 0.443>
0.615 rgbt <0.890, 0.792, 0.675, 0.745>
0.812 rgbt <0.973, 0.627, 0.627, 0.600>
1.001 rgbt <0.996, 0.969, 0.800, 0.373>

Note: transparency is not shown.



Copyright © 2007 Alex Ivanov  index   back