Pov-Ray 3.6 Complete Textures Guide  index   back 

Texture T_Grnt11 stones1.inc

T_Grnt11



T_Grnt11 Code

T_Grnt11




T_Grnt11 Palette

T_Grnt11 Color Map
0.000 rgbt <0.800, 0.651, 0.557, 0.000>
0.154 rgbt <0.996, 0.835, 0.737, 0.000>
0.308 rgbt <0.800, 0.651, 0.557, 0.000>
0.444 rgbt <0.694, 0.624, 0.604, 0.004>
0.615 rgbt <0.800, 0.651, 0.557, 0.000>
0.812 rgbt <0.725, 0.655, 0.651, 0.000>
1.001 rgbt <0.800, 0.651, 0.557, 0.000>

Note: transparency is not shown.



Copyright © 2007 Alex Ivanov  index   back