Pov-Ray 3.6 Complete Textures Guide  index   back 

Texture T_Grnt10a stones1.inc

T_Grnt10a



T_Grnt10a Code

T_Grnt10a




T_Grnt10a Palette

T_Grnt10a Color Map
0.000 rgbt <0.843, 0.655, 0.655, 0.455>
0.179 rgbt <0.886, 0.769, 0.627, 0.608>
0.368 rgbt <0.906, 0.820, 0.714, 0.392>
0.538 rgbt <0.851, 0.671, 0.671, 0.659>
0.744 rgbt <0.890, 0.792, 0.675, 0.392>
0.983 rgbt <0.827, 0.612, 0.612, 0.706>
1.001 rgbt <0.843, 0.655, 0.655, 0.455>

Note: transparency is not shown.



Copyright © 2007 Alex Ivanov  index   back