Pov-Ray 3.6 Complete Textures Guide  index   back 

Texture T_Gold_5E golds.inc

T_Gold_5E



T_Gold_5E Code

T_Gold_5E




Golds Palette

GoldBase
rgb <1.00, 0.875, 0.575>

Shifting the Colors towars Orange
CVect1 rgb <1.00, 0.675, 0.175>
CVect2 rgb <1.00, 0.725, 0.275>
CVect3 rgb <1.00, 0.775, 0.375>
CVect4 rgb <1.00, 0.870, 0.475>
CVect5 rgb <1.00, 0.875, 0.575>

Reflection Colors
R_GoldA rgb <0.55, 0.450, 0.290>
R_GoldB rgb <0.60, 0.510, 0.350>
R_GoldC rgb <0.65, 0.560, 0.390>
R_GoldD rgb <0.70, 0.640, 0.460>
R_GoldE rgb <0.75, 0.690, 0.540>

Ambient Colors
A_GoldA rgb <0.22, 0.181, 0.121>
A_GoldB rgb <0.20, 0.172, 0.128>
A_GoldC rgb <0.18, 0.162, 0.130>
A_GoldD rgb <0.15, 0.144, 0.124>
A_GoldE rgb <0.12, 0.120, 0.110>


Copyright © 2007 Alex Ivanov  index   back